<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
<title>Semiconductors</title>
<link>http://pcbheaven.com/technews</link>
<description>News feeds from companies making and/or selling semiconductive materials</description>
<language>en</language>
<webMaster>Vrouvakis</webMaster>
<lastBuildDate>Tue, 21 Apr 2009 21:19:15 +0300</lastBuildDate>

<item>
		
		<title>Allegro MicroSystems Announces New Addition To Their Family Of Current Sensors Next Generation, 120 kHz Bandwidth, 50-200 A Current Sensor with a 100 µ&#937;, Integrated Current Conductor for Reduced Power Loss</title>
		<link>http://www.allegromicro.com/en/Corporate/Press/09_0758.asp</link>
		<description>Worcester, MA – April 21, 2009 — Allegro MicroSystems announces a new addition to their family of current sensors. The ACS758 is a thermally enhanced, high-current, Hall-effect-based linear current sensor that provides an economical and precise solution for AC or DC current sensing. This device offers considerably higher bandwidth and reduced output noise when compared to Allegro’s older generation current sensor products. Typical applications include motor control, load detection and management, power supply and DC-to-DC converter control, inverter control, and over-current fault detection.&lt;img src=&quot;http://pcbheaven.com/technews/rss_t_image.php?m=Semiconductors&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; &gt;&lt;/a&gt;</description>
		<pubDate>Tue, 21 Apr 2009 21:15:10 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>ADC DRIVERS COMBINE LOW NOISE, LOW DISTORTION AND ULTRA-LOW POWER CONSUMPTION</title>
		<link>http://www.analog.com/en/press-release/4_17_09_ADC_Drivers_Combine_Low_Noise_Low_Distorti/press.html</link>
		<description>ADI’s newest differential amplifiers drive 10- and 16-bit ADCs in power sensitive medical imaging, communications, and instrumentation applications.</description>
		<pubDate>Fri, 17 Apr 2009 19:14:51 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>IR’s SmartRectifier™ IC Increases System Efficiency 1.5 Percent; Reduces Rectifier Device Temperature by 25 Degrees Celsius; Shrinks PCB Size by Two Thirds</title>
		<link>http://www.irf.com/whats-new/nr090416.html</link>
		<description>EL SEGUNDO, Calif. — International Rectifier, IR® (NYSE: IRF), a world leader in power management technology, today expanded its family of SmartRectifier™ ICs with the introduction of the IR1168 for AC-DC power converters for high-end LCD TVs.</description>
		<pubDate>Thu, 16 Apr 2009 20:38:06 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Secure Microcontroller Offers Lowest Pin Count and Smallest Footprint for Financial Terminal Applications</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1569</link>
		<description>SUNNYVALE, CA—April 15, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the MAXQ1850, a high-performance 32-bit RISC microcontroller for the financial terminal market. The MAXQ1850 integrates security supervisory features, advanced encryption acceleration, and 8KB of nonvolatile memory (NV SRAM) around a 32-bit MAXQ® microcontroller core. The microcontroller also has the lowest pin count and smallest footprint available for applications that require a high level of physical and logical security. It provides an excellent cost point for use as a coprocessor in complex point-of-sale terminals or as the main microcontroller in encrypting PIN pad applications. The MAXQ1850 is also ideal for government applications and digital rights management.</description>
		<pubDate>Wed, 15 Apr 2009 19:53:02 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Atmel Takes Industry's Leading Position in 6-pin Microcontrollers</title>
		<link>http://www.atmel.com/dyn/corporate/view_detail.asp?ref=&amp;amp;FileName=ATtiny10_4_15.html&amp;amp;SEC_NAME=</link>
		<description>More Than Six Times the Performance of any Similar Sized Microcontroller in the Market</description>
		<pubDate>Wed, 15 Apr 2009 19:50:02 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>2009 Techinsights Embedded Market Study Indicates Strong Momentum For ARM-Processor Based Designs</title>
		<link>http://www.arm.com/news/24849.html</link>
		<description>Study shows 43 per cent of respondents considering ARM processors for their next design.</description>
		<pubDate>Wed, 15 Apr 2009 19:49:39 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Pigeon Point Systems Ships ATCA Starter Kits Based on Actel Fusion Mixed-Signal FPGA</title>
		<link>http://www.actel.com/company/press/2009/4/15/</link>
		<description>Pigeon Point Fusion BMR Kits Deliver Sophisticated Hardware Platform Management</description>
		<pubDate>Wed, 15 Apr 2009 19:48:17 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Fairchild Semiconductor Announces First SD Card Multiplexer that Interfaces between Three Different Voltage Levels</title>
		<link>http://www.fairchildsemi.com/news/2009/0904/PR_FXL3SD206_041409.html</link>
		<description>San Jose, California – April 14, 2009 – Fairchild Semiconductor (NYSE: FCS) brings designers of smart phones a SD card translating multiplexer that interfaces three different I/O levels between host and SD interfaces. The FXL3SD206 multiplexes between three voltage levels and three parts, saving valuable board space and minimizing design complexity. This single device replaces a multiple chip solution in smart phone applications. With an optimal 24-pin UMLP footprint, this SD card multiplexer is ideal for space-constrained designs found in smart phones and other SD applications.</description>
		<pubDate>Tue, 14 Apr 2009 20:43:37 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Allegro Announces a New Wide-Input Voltage 2 A Step-Down Regulator A4447 General-Purpose Buck Regulator for a Wide Variety of Applications</title>
		<link>http://www.allegromicro.com/en/Corporate/Press/09_4447.asp</link>
		<description>Worcester, MA – April 4, 2009 — Allegro expands their current family of step-down regulators by adding a 2 A fixed off-time, current-mode-controlled buck-switching regulator. This general-purpose buck regulator is targeted at the consumer electronics, office automation and industrial markets. This new device can be used in a wide variety of applications; the 8 V to 50 V input range makes it ideal where a wide range of input voltages may occur.</description>
		<pubDate>Tue, 14 Apr 2009 20:40:55 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Complete Li+ Battery Monitor Integrates High-Side, Current-Sense Resistor in 3mm x 3mm Package</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1568</link>
		<description>SUNNYVALE, CA—April 13, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the DS2741 current monitor/accumulator for cost-sensitive, lithium-ion (Li+) applications. The industry's first battery-monitoring IC to incorporate a high-side, current-sense resistor, this 3mm x 3mm device saves valuable real estate in space-constrained applications. Its unique topology allows users to connect the DS2741 directly to the power source to detect downstream failures and trigger appropriate corrective action. Additionally, it avoids the ground disturbance associated with low-side, current-sense designs. The DS2741 provides a complete current-sensing, measuring, and accumulation solution tailored for battery-charge-control and remaining-capacity-estimation applications. The device is ideal for handheld wireless products such as multimedia players, mobile phones, PDAs, and digital cameras. It is also well suited for automotive/telematics applications.</description>
		<pubDate>Mon, 13 Apr 2009 20:20:36 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Altera Arria GX FPGAs Enable Panasonic P2 Drive to Transfer Video Faster Than You Can Say Edit</title>
		<link>http://www.altera.com/corporate/news_room/releases/2009/products/nr-panasonic_nab.html</link>
		<description>Altera's Arria GX FPGAs Coupled With Altera's PCIe MegaCore IP Help
Professional Broadcasters Work Faster</description>
		<pubDate>Mon, 13 Apr 2009 20:19:10 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Fairchild Semiconductor's Green FPS™ Power Switch Wins EDAW-NEC's Best Application Award</title>
		<link>http://www.fairchildsemi.com/news/2009/0904/PR_EDAW_Award_041009.html</link>
		<description>Delivers High Efficiency for Telecom, Set-top Boxes and Consumer Applications</description>
		<pubDate>Fri, 10 Apr 2009 20:32:49 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>TRIQUINT ANNOUNCES DATE FOR FIRST QUARTER EARNINGS RELEASE</title>
		<link>http://www.triquint.com/contacts/press/dspPressRelease.cfm?pressid=403</link>
		<description>HILLSBORO, OREGON, USA – April 9, 2009 - TriQuint Semiconductor, Inc. (Nasdaq: TQNT) will announce its earnings for the quarter ended March 28, 2009, on Wednesday, April 22, 2009, at 1:00 p.m. PST and will host a conference call with the investment community on the same day at 2:00 p.m. PST.</description>
		<pubDate>Thu, 9 Apr 2009 20:42:25 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>National Semiconductor to Demonstrate Energy-Saving Professional and Broadcast Video Products at NAB 2009</title>
		<link>http://www.national.com/news/item/0,1735,1392,00.html</link>
		<description>April 9, 2009 – National Semiconductor Corp. (NYSE:NSM) will showcase its energy-saving products for the professional and broadcast video markets at the National Association of Broadcasters (NAB) show, April 20-23, 2009, in Las Vegas, Nevada. National will conduct live demonstrations that include a new 3 Gbps (3G) serial digital interface (SDI) adaptive cable equalizer, PowerWise® SDI distribution amplifier, triple-rate development kits for the leading field-programmable gate arrays (FPGAs), a video clock module for the Xilinx Virtex®-5 development platform and new chip-scale packages (CSP) for triple-rate (SD/HD/3G) SDI equalizer, reclocker and cable driver.</description>
		<pubDate>Thu, 9 Apr 2009 20:41:40 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Smart-Card Interface Offers 10nA (typ) Stop-Mode Current</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1567</link>
		<description>SUNNYVALE, CA—April 9, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the DS8023, a low-power, low-cost, single smart-card interface. A complete interface for smart-card communication, this device performs level translation between a host microcontroller and a 5V, 3V, or 1.8V smart card. The DS8023 offers the industry's lowest power stop mode, which reduces current draw to a mere 10nA while the card is inactive. This low-power stop mode can significantly extend battery life in portable applications such as wireless POS terminals. Additionally, it provides ±8kV (min) ESD protection (IEC) to prevent damage to the application during card insertion and removal; it supplies up to 80mA for smart-card operation; and it operates from a single supply. Because it meets ISO 7816 and EMV™ Level I specifications, the DS8023 is ideal for financial terminals, consumer set-top boxes, and smart-card reader products.</description>
		<pubDate>Thu, 9 Apr 2009 20:40:34 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Fairchild Semiconductor’s TinyBuck™ Reference Design Simplifies DC-DC Conversion Designs</title>
		<link>http://www.fairchildsemi.com/news/2009/0904/PR_RD278_Reference_Design_040909.html</link>
		<description>Delivers High Efficiency for Telecom, Set-top Boxes and Consumer Applications</description>
		<pubDate>Thu, 9 Apr 2009 20:39:52 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>NVIDIA Introduces Industry's First Debugger and Profiler For GPU Computing</title>
		<link>http://www.nvidia.com/object/io_1239219734947.html</link>
		<description>SANTA CLARA, CA—APRIL 8, 2009 – The CUDA architecture continues to blaze a trail as the leading platform for developing and running GPU Computing applications, with support for C, OpenCL, DirectX Compute, Fortran and other languages and APIs. The latest CUDA 2.2 Beta contains a host of significant new features, including:</description>
		<pubDate>Wed, 8 Apr 2009 21:30:38 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Microchip Technology Creates New Academic Partner Program</title>
		<link>http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;amp;nodeId=2018&amp;amp;mcparam=en534009</link>
		<description>New Program Offers Free Training and Curriculum to Educators; Discounted Development Tools For Students and Educators, and Extends Beyond Universities to

K-12 Grade Levels</description>
		<pubDate>Wed, 8 Apr 2009 21:27:28 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Low-Noise Step-Up Converter Delivers Up to 600mW from Tiny TDFN</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1566</link>
		<description>SUNNYVALE, CA—April 8, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the MAX15032, constant-frequency, pulse-width modulated (PWM), low-noise step-up converter. Designed for low-voltage systems that require a locally generated high-voltage output, this device integrates a high-voltage DMOS power switch, allowing it to boost the output up to 36V and deliver 600mW (max) of power. Additionally, it employs an internal charge-pump circuit to enable low-voltage operation from 2.7V to 11V. The MAX15032 is ideal for applications such as avalanche-photodiode, PIN-diode, and varactor-diode biasing. It is also well suited for set-top box audio IC supplies and LCD displays.</description>
		<pubDate>Wed, 8 Apr 2009 21:27:04 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>IR Introduces 200V IC for Powertrain and Battery Management Applications</title>
		<link>http://www.irf.com/whats-new/nr090408.html</link>
		<description>EL SEGUNDO, Calif. — International Rectifier, IR® (NYSE: IRF), a world leader in power management technology, today introduced the AUIRS4427S dual low-side driver IC for low- mid- and high-voltage automotive applications including general purpose motor drives, automotive DC-DC converters and hybrid powertrain drives.</description>
		<pubDate>Wed, 8 Apr 2009 21:26:14 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Atmel's Touchscreen Devices Awarded Product of the Year by Electronic Products China</title>
		<link>http://www.atmel.com/dyn/corporate/view_detail.asp?ref=&amp;amp;FileName=EPCAward_4_8.html&amp;amp;SEC_NAME=</link>
		<description>Atmel's QTouch Technology wins in Capacitive Touchscreen Controller ICs Category</description>
		<pubDate>Wed, 8 Apr 2009 21:24:30 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>UMC Delivers Customer ICs Produced on its High Performance 40nm Logic Technology</title>
		<link>http://www.umc.com/English/news/20090408.asp</link>
		<description>HSINCHU, Taiwan, April 8, 2009 -UMC (NYSE: UMC; TSE: 2303), a leading global semiconductor foundry, today announced that it has delivered customer ICs produced on its High Performance (HP) 40nm process technology. The products were manufactured with excellent cycle time and yields for the large die-size programmable logic chips, which leveraged the foundry's triple-gate oxide, 12 metal layers and copper/low-k technology to enable 65% reduced power consumption and more than twice the density improvement over previous 65nm generation products. The advanced 40nm ICs have already begun shipping in volume to the customer's end users for product sampling.</description>
		<pubDate>Wed, 8 Apr 2009 21:23:18 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Microchip Technology Introduces High-Speed 45 nS Comparators</title>
		<link>http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;amp;nodeId=2018&amp;amp;mcparam=en540766</link>
		<description>Rail-to-Rail Input/Output, Low Operating Voltage Make MCP656X Comparators Ideal for

Battery-Powered Applications</description>
		<pubDate>Tue, 7 Apr 2009 20:55:30 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>ANALOG DEVICES’ BLACKFIN POWERS SIEMENS’ SMART METER SOLUTION – AMIS</title>
		<link>http://www.analog.com/en/press-release/4_7_09_ADI_Blackfin_Powers_Siemens_Smart_Meter/press.html</link>
		<description>Blackfin-based smart meters measure and communicate energy consumption from consumer to power plant, transforming whole grid energy conservation and management capabilities</description>
		<pubDate>Tue, 7 Apr 2009 20:52:11 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>EIGHT-CHANNEL ULTRASOUND RECEIVERS NOW ENABLE HIGH-QUALITY CONTINUOUS WAVE DOPPLER PROCESSING</title>
		<link>http://www.analog.com/en/press-release/4_7_09_8_Channel_Ultrasound_Receivers_Now_Enable/press.html</link>
		<description>ADI’s new octal ultrasound receivers reduce system size, complexity, and power consumption for mid- and high-end cart-based ultrasound systems.</description>
		<pubDate>Tue, 7 Apr 2009 20:51:47 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Zoran Corporation Launches Next-Generation IPS Print Language Software for Digital Printing Market</title>
		<link>http://www.zoran.com/Zoran-Corporation-Launches-Next</link>
		<description>Delivers DSP Acceleration on Quatro® Processors</description>
		<pubDate>Mon, 6 Apr 2009 20:52:44 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Freescale lithium-ion battery charger ICs receive EDN Innovation Award</title>
		<link>http://media.freescale.com/phoenix.zhtml?c=196520&amp;amp;p=irol-newsArticle&amp;amp;ID=1273605&amp;amp;highlight=</link>
		<description>Award-winning MC3467x family helps developers reduce cost and drive innovation when creating battery charging systems</description>
		<pubDate>Mon, 6 Apr 2009 20:52:24 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Summit Introduces Industry’s Smallest Programmable 500mA Battery Charger</title>
		<link>http://www.summitmicro.com/comp_info/press/09-0406/index.htm</link>
		<description>SUNNYVALE, CALIF. - April 6, 2009 - Summit Microelectronics has introduced a new addition to its family of programmable battery charger integrated circuits (IC) for single-cell Li-Ion and Li-Polymer powered systems. The SMB239 is the industry’s smallest charger IC and solution, enabling slimmer industrial designs for portable consumer electronics. The device’s battery charging parameters are fully programmable via the I2C interface and non-volatile memory, allowing easy system design, without any hardware changes. Additionally, a class-leading set of safety features are incorporated, offering the highest system reliability and protection and eliminating the need for expensive, external safety components.</description>
		<pubDate>Mon, 6 Apr 2009 20:51:17 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>National Semiconductor’s New Stereo Headphone Amplifier Doubles Audio Playback Time for Portable Devices</title>
		<link>http://www.national.com/news/item/0,1735,1391,00.html</link>
		<description>PowerWise Class G Amplifier Provides Industry’s Lowest Power Consumption</description>
		<pubDate>Mon, 6 Apr 2009 20:50:50 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Microchip Technology Enables Digital Signal Processing on the 32-bit PIC32 MCU Family Via Free High-Performance DSP Library</title>
		<link>http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;amp;nodeId=2018&amp;amp;mcparam=en540722</link>
		<description>Optimized DSP Library Added to MPLAB® C Compiler for PIC32 MCUs; Enables 22% Increase in Fast Fourier Transform Speeds</description>
		<pubDate>Mon, 6 Apr 2009 20:50:31 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Industry's Smallest Integrated ICs for Bias Control of Power Transistors in Cellular Base-Station Infrastructure</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1564</link>
		<description>SUNNYVALE, CA—April 2, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the MAX1385/MAX1386*/MAX11008 dual RF LDMOS bias controllers. At 7mm x 7mm, these highly integrated devices are the industry's smallest LDMOS bias controllers to integrate all of the analog-to-digital (A/D) and digital-to-analog (D/A) interfaces and logic functions required for cellular base-station control. The MAX1385/MAX1386/MAX11008 are uniquely suited to bias the power-amplifier power transistors employed in CDMA, GSM, EDGE, and UMTS cellular base-stations.</description>
		<pubDate>Thu, 2 Apr 2009 20:19:57 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Discovery Semiconductors to demo their 10Gb/s coherent system with EDC for 300km metro systems using AMCC chipsets at OFC 2009</title>
		<link>http://www.chipsat.com/press/press57.php</link>
		<description>Discovery Semiconductors, Inc. will demo their “Kitty Hawk” 10Gb/s coherent optical OOK system for 300km metro systems using all-electrical dispersion compensation at this year’s OFC (booth #3123). Their heterodyne system allows for passive linear electrical dispersion compensation. It is combined with AMCC’s second generation clock and data recovery with integrated EDC (Electronic Dispersion Compensation) to compensate residual impairments such as PMD. The soft decision EDC (AMCC S3394) is used in conjunction with AMCC’s Rubicon-LH enhanced forward error correction (S19227). The OFC 2009 demo shall highlight error-free reception of 10Gb/s data over 300km of standard singlemode fiber with no optical dispersion compensation whatsoever.</description>
		<pubDate>Thu, 2 Apr 2009 20:17:01 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Semtech Extends Protection Product Platform with Ultra Thin ESD/EMI Device for Smartphone SIM Card Interfaces</title>
		<link>http://www.semtech.com/press/products/semtech_extends_protection_product_platform_with_ultra_thin_esd%1Cemi_device_for_smartphone_sim_card_interfaces/</link>
		<description>Low Capacitance EClamp® 2465T Replaces Multi-Part Discrete Solution with a Single 0.4 mm-High Package</description>
		<pubDate>Wed, 1 Apr 2009 21:28:09 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Small Boost Converter with Current Monitor Is Ideal for APD-Biasing in Fiber Modules</title>
		<link>http://www.maxim-ic.com/view_press_release.cfm/release_id/1563</link>
		<description>SUNNYVALE, CA—April 1, 2009—Maxim Integrated Products (NASDAQ: MXIM) introduces the MAX15031, a constant-frequency, pulse-width modulated (PWM) step-up converter that is designed for low-voltage systems that require a locally generated high voltage. Operating from a 2.7V to 11V supply, this device delivers a low-noise output voltage up to 76V (300mW of power) without an external voltage doubler. Additionally, Maxim's advanced BiCMOS process technology enables the MAX15031 to integrate a high-side current monitor with fast (1µs) current limiting to save space and cost in diode-biasing applications. This device is ideal for applications such as avalanche photodiode (APD) biasing, PIN biasing, and varacter biasing in fiber modules.</description>
		<pubDate>Wed, 1 Apr 2009 21:24:21 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>BLACKFIN GETS ANOTHER BOOST IN SURVEILLANCE AND MACHINE VISION WITH VIDEO ANALYTICS FROM INTELLIVISION</title>
		<link>http://www.analog.com/en/press-release/4_1_09_Blackfin_Gets_Another_Boost_in_Surveillance/press.html</link>
		<description>Leading vendor of intelligent video analysis and automated monitoring solutions provides native Blackfin® support, enabling intelligent camera nodes.</description>
		<pubDate>Wed, 1 Apr 2009 21:19:56 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Actel Now Shipping the IGLOO PLUS Starter Kit</title>
		<link>http://www.actel.com/company/press/2009/4/1/</link>
		<description>MOUNTAIN VIEW, Calif., April 01, 2009 — Actel Corporation (NASDAQ: ACTL) today announced the availability of the low-cost IGLOO PLUS Starter Kit. The new kit features the IGLOO® PLUS family of low-power field programmable gate arrays (FPGAs), which offer the industry's best power-, logic- and feature-per-I/O ratios in a programmable device.</description>
		<pubDate>Wed, 1 Apr 2009 21:18:16 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Freescale accelerates multicore 45-nm products to market for next-generation communications systems</title>
		<link>http://media.freescale.com/phoenix.zhtml?c=196520&amp;amp;p=irol-newsArticle&amp;amp;ID=1271129&amp;amp;highlight=</link>
		<description>Products now available based on 45-nm process technology deliver dramatic performance improvements over current generations</description>
		<pubDate>Tue, 31 Mar 2009 21:33:55 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Tundra Semiconductor Announces RapidIO Gen2 Program</title>
		<link>http://www.tundra.com/about-tundra/news/technology-news/3-product-news/594-tundra-semiconductor-announces-rapidio-gen2-program</link>
		<description>Tundra’s New RapidIO Gen2 Solutions Dramatically Increase System Performance for Next Generation Wireless, Video and Military Designs</description>
		<pubDate>Tue, 31 Mar 2009 21:33:37 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>NXP Announces Final Results and Expiration of its Exchange Offers</title>
		<link>http://www.nxp.com/news/content/file_1550.html</link>
		<description>Eindhoven, The Netherlands, March 31, 2009 – NXP B.V. (the “Company”) and NXP Funding LLC (collectively, the “Issuers”) announced today the results of their private offers to exchange (the “Exchange Offers”) their outstanding debt securities listed in the table below (collectively, the “Existing Notes”) for (i) new euro-denominated 10% super priority notes due 2013 (the “New Euro Super Priority Notes”) and (ii) new U.S. dollar denominated 10% super priority notes due 2013 (the “New Dollar Super Priority Notes” and collectively with the New Euro Super Priority Notes, the “New Super Priority Notes”). The New Super Priority Notes will be guaranteed by certain of the Company’s current and future material wholly-owned subsidiaries, and will be secured, subject to the terms of the security documents, on an equal basis with all secured debt outstanding under the Issuers’ senior revolving credit facility.</description>
		<pubDate>Tue, 31 Mar 2009 21:32:01 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>ROHM Announces Ambient Light Sensor ICs for LCD Display Backlighting</title>
		<link>http://www.rohm.com/news/090331.html</link>
		<description>Series includes high-efficiency analog and digital devices offering industry-leading stability over a wide range of light sources; precise light-sensing accuracy, proprietary gain and shutdown functionality, and wide illuminance measurement range</description>
		<pubDate>Tue, 31 Mar 2009 21:31:39 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>National Semiconductor Extends Family of Low-Power, Premium Quality Audio Subsystems for Handheld Devices</title>
		<link>http://www.national.com/news/item/0,1735,1390,00.html</link>
		<description>PowerWise Audio Subsystems Simplify Portable Product Design</description>
		<pubDate>Tue, 31 Mar 2009 21:31:18 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Microchip Technology Expands Security Capabilities of  KEELOQ® Authentication System</title>
		<link>http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;amp;nodeId=2018&amp;amp;mcparam=en540601</link>
		<description>Low-Cost Development Kit Makes it Easy to Program, Develop and Debug

Secure Authentication Applications</description>
		<pubDate>Tue, 31 Mar 2009 21:29:52 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>LTC3805H-5: Wide VIN Range Flyback Controllers Feature 150°C Maximum Junction Temperature</title>
		<link>http://www.linear.com/company/press/pressNewsDisplay.jsp?releaseId=5382</link>
		<description>Milpitas, California (Southern)  – March 31, 2009
MILPITAS, CA – March 31, 2009 – Linear Technology Corporation announces the H-Grade version of the LTC3805/-5 current mode programmable frequency flyback controllers. These devices contain all the features necessary to design high efficiency single-ended isolated and non-isolated flyback converters for telecom, datacom, Power-over-Ethernet (PoE), automotive and general housekeeping power supplies. With its ultralow 40uA start-up current, the LTC3805/-5 allows the use of a high-value input resistor and a low-value capacitor for low power dissipation and quick power supply start-up. The LTC3805H-5 differs from the LTC3805H with its lower turn-on voltage of 4.5V instead of 8.4V.</description>
		<pubDate>Tue, 31 Mar 2009 21:29:11 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Atmel's AT91CAP Customizable Microcontroller Provides Low-cost Migration Path to High-volume ASICs</title>
		<link>http://www.atmel.com/dyn/corporate/view_detail.asp?ref=&amp;amp;FileName=AT91CAPLowCostMigration_3_31.html&amp;amp;SEC_NAME=</link>
		<description>Rousset, France, March 31, 2009 - Atmel® Corporation (Nasdaq: ATML), announced today a low-cost re-targeting flow for migrating designs from its low entry-cost AT91CAP ARM®-based customizable microcontrollers to its ASICs that minimize unit cost in high volume. This flow, based on automated netlist re-targeting that preserves system functionality, enables customers to benefit from the low development costs and rapid prototype availability of the CAP™ and then, once the product has been proved in its application, transition it to a high-volume, unit-cost-optimized ASIC at minimal additional cost and risk.</description>
		<pubDate>Tue, 31 Mar 2009 21:24:54 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>ANALOG DEVICES INTRODUCES NEW ULTRA LOW POWER, HIGH-RESOLUTION MEMS MOTION SENSOR FOR MEASURING TILT, SHOCK, AND ACCELERATION IN SPACE-CONSTRAINED DESIGNS</title>
		<link>http://www.analog.com/en/press-release/3_30_0-9_ADI_High_Res_Acceleromter_Brings/press.html</link>
		<description>ADI’s ADXL346 digital three-axis iMEMS® smart motion sensor features resolution up to 13-bits and an embedded FIFO that enables significant overall system power savings by managing host processor power.</description>
		<pubDate>Tue, 31 Mar 2009 21:24:11 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>Freescale demonstrates embedded leadership at Embedded Systems Conference</title>
		<link>http://media.freescale.com/phoenix.zhtml?c=196520&amp;amp;p=irol-newsArticle&amp;amp;ID=1270966&amp;amp;highlight=</link>
		<description>SAN JOSE, Calif. (Embedded Systems Conference Silicon Valley) – March 30, 2009 – Freescale Semiconductor is showcasing many of its latest advancements in embedded processors and development platforms at the Embedded Systems Conference (ESC) Silicon Valley, March 30 through April 2 at the San Jose McEnery Convention Center.</description>
		<pubDate>Mon, 30 Mar 2009 20:03:59 +0300</pubDate>
	
	
	
	
		</item>
	<item>
		
		<title>STMicroelectronics Introduces Voltage-Agnostic MEMS-Based Motion Sensor for Mobile Phones and Other Portable Devices</title>
		<link>http://www.st.com/stonline/stappl/cms/press/news/year2009/p2331.htm</link>
